This industrial site in Jackson County features 237 acres of property adjacent to an airport. The area has a history of being a manufacturing and distribution center, where employers have access to a highly-skilled workforce, as well as an outstanding transportation infrastructure.
Acreage | 237 — 214 Developable;Contiguous |
County | Jackson |
City | Marianna |
Latitude, Longitude | 30.8356, -85.185799 |
Airport | Adjacent to the Marianna Municipal Airport & 48 miles from Dothan Regional Airport (DHN) |
Port | 65 miles from Port Panama City |
Rail | Site is not rail served |
Interstate & US Highway | 7.6 miles from I-10 & accessible by Hwy 71 |
Electric | Florida Public Utilities: 12.47 kV 3-phase distribution onsite |
Natural Gas | Florida Gas Transmission Company, LLC: 4-inch line |
Water | City of Marianna: 12-inch line with 1.34 mgd available capacity |
Sewer | City of Marianna: 6-inch line and 12-inch main with 1.4 mgd available capacity |
Telecommunications | Century Link: Infrastructure within 500 feet of the park |
* Data provided by site owner
Population | 2016 | 2018 |
10 miles | 23,709 | 23,569 |
20 miles | 57,097 | 57,369 |
50 miles | 454,752 | 462,821 |
Median Age | 2016 | 2018 |
10 miles | 40.5 | 41.0 |
20 miles | 41.5 | 42.2 |
50 miles | 39.6 | 40.3 |
Talent (50 miles) | 2016 | |
Employed | 166,824 | |
Unemployed | 18,330 | |
Unemployment Rate | 9.9% |
To view the complete demographic and income profile for this site, click here to download the PDF.
This park is adjacent to the Marianna Municipal Airport with two 5,000 foot runways. The park offers expandable boundaries and a Class 4 ISO fire rating. Jackson County has a history of being a manufacturing and distribution center, where employers have access to a highly-skilled workforce, as well as an outstanding transportation infrastructure.